| Help Kiva Home Login | Look Up Genealogy Summary RFS | |
| Permit: | CISM 201010837 | Flags: | NO |
| Description: | KCBRC SPECIAL INSPECTIONS | ||
| Project: | CR201010837 THE CHURCH OF LATTER DAY SAINTS TEMPLE @ SHOAL CREEK |
||
| Status: | OPEN | Entered: | 09-Mar-2010 |
| Issued: | 09-Mar-2010 | Completed: | |
| Decision: | |||
| Expiration: | Next Renewal: | 09-Mar-2010 | |
| Location Desc.: | |||
| Permit Manager | |||||
|---|---|---|---|---|---|
| Permit Name: | KCMO TEMPLE - THE CHURCH OF LATTER DAY S | ||||
| Lead Person: | |||||
| Status: | OPEN-OPEN PERMIT STATUS | ||||
| Issued Date: | 09-Mar-2010 | Expiration Date: | |||
| Parcel Information | ||
|---|---|---|
| Address | APN | |
| 7001 SEARCY CREEK PKWY | CL1451400120010001 | GIS Parcel |
| Scope of Work |
|---|
| Construct new building per plans reviewed for code compliance.
|
| Applicant Information | |||
|---|---|---|---|
| Applicant: | ROGER JACKSON, RA | ||
| Representative: | BARRY KAY ARNOLD, PE | ||
| Title: | REUEL REEDER - OWNER REP. | ||
| Address: | 801-415-8884 | ||
| City / State / ZIP: | |||
| Work Phone: | 801-782-6008 | Extension: | |
| Home Phone: | 801-521-6186 | FAX: | |
| E-Mail: | reederrw@ldschurch.org | ||
| Contact Information | |||
|---|---|---|---|
| Name: | JE DUNN CONSTRUCTION | ||
| Representative: | JIM COULTER - KEVIN SHIPLEY | ||
| Title: | PROJ. MGR. - SUPT. | ||
| Address: | |||
| City / State / ZIP: | |||
| Work Phone: | 816-365-7783 | Extension: | |
| Home Phone: | 816-547-5796 | FAX: | 816-581-3160 |
| E-Mail: | jim.coulter@jedunn.com, kevin.shipley@je dunn.com |
||
| Permit Owner | |||
|---|---|---|---|
| There is no permit owner. |
| Professionals / Contractors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
|
|||||||||||
| Structure Classification | |||
|---|---|---|---|
| Initial Value: | $0.00 | Calculated Value: | $0.00 |
| Standard Plan: | Public Project: | NO | |
| # of Structures: | # of Res. Units: | ||
| Total Floor Area: | 0 | ||
| Model: | |||
| Occupancy Type | Construction Type | Structure Class | |||
|
|
|
| Quantity Group: SI-SITE VISITS | |||||||
| Detail Code | Quantity | Rate | Unit | Value | Y/N | Date | |
| WEEKLY SITE INSPECTION | 0.00 | $0.00 | Y | ||||
| Fees | |||
|---|---|---|---|
| Fee Code | Description | Fee Amount | Amount Due |
| There are no fees for this application. | |||
| Conditions of Approval | |||
|---|---|---|---|
| Seq. | Condition | Description | Status |
| 1 | CISANCHOR | POST-INSTALLED ANCHORS | OPEN |
| 1 | CISCERT-PC | SI-CERT OF COMPLIANCE FOR PRECAST | DONE |
| 1 | CISCERT-SS | SI-CERT OF COMPLIANCE FOR STRUCT STEEL | OPEN |
| 1 | CISCONBOLT | BOLTS IN CONCRETE | OPEN |
| 1 | CISCONPLAC | PLACEMENT OF CONCRETE | OPEN |
| 1 | CISCONTEST | TESTING OF CONCRETE | OPEN |
| 1 | CISCOREBAR | PLACEMENT OF REINFORCING STEEL | OPEN |
| 1 | CISERECTPC | ERECTION OF PRECAST | OPEN |
| 1 | CISGEOPIER | AGGREGATE PIERS | OPEN |
| 1 | CISGRADING | ENGINEERED GRADING AND/OR FILL | OPEN |
| 1 | CISMASONRY | STRUCTURAL MASONRY | OPEN |
| 1 | CISSOILS | VERIFICATION OF SOILS | OPEN |
| 1 | CISSTBOLT | HIGH STRENGTH BOLTING | OPEN |
| 1 | CISSTFRAME | STEEL FRAME INSPECTION | OPEN |
| 1 | CISSTWELD | STRUCTURAL WELDING | OPEN |
| Required Inspections | |||
|---|---|---|---|
| Inspection | Description | Clear Date | Cleared By |
| CISMFINAL | SI FINAL APPROVAL ACTION | ||
| [ADD] |
| Inspections | |||||||
|---|---|---|---|---|---|---|---|
| Inspection | Result | Completed Date | Completed By | Schedule | C |
N |
|
O |
C |
||||||
| CISSITEVIS - SI SITE VISIT | PASS | 01-Sep-2010 | HP2144 | 02-Sep-2010 | 0 | 0 | Y |
| CISSITEVIS - SI SITE VISIT | PASS | 24-Aug-2010 | SD0480 | 24-Aug-2010 | 0 | 0 | Y |
| CISSITEVIS - SI SITE VISIT | PASS | 19-Aug-2010 | BA0480 | 19-Aug-2010 | 0 | 0 | Y |
| CISSITEVIS - SI SITE VISIT | PASS | 10-Aug-2010 | HP2144 | 11-Aug-2010 | 0 | 0 | Y |
| CISSITEVIS - SI SITE VISIT | PASS | 05-Aug-2010 | SD0480 | 05-Aug-2010 | 0 | 0 | Y |
| CISSITEVIS - SI SITE VISIT | PASS | 29-Jul-2010 | BA0480 | 29-Jul-2010 | 0 | 0 | Y |
| CISREPORT - SI AGENCY REPORT COMMENTS | PASS | 30-Jun-2010 | HP2144 | 22-Jul-2010 | 0 | 0 | Y |
| CISSITEVIS - SI SITE VISIT | PASS | 21-Jul-2010 | HP2144 | 21-Jul-2010 | 0 | 0 | Y |
| CISSITEVIS - SI SITE VISIT | PASS | 14-Jul-2010 | SD0480 | 14-Jul-2010 | 0 | 0 | Y |
| CISSITEVIS - SI SITE VISIT | PASS | 06-Jul-2010 | BA0480 | 06-Jul-2010 | 0 | 0 | Y |
| CISSITEVIS - SI SITE VISIT | PASS | 01-Jul-2010 | HP2144 | 06-Jul-2010 | 0 | 0 | Y |
| CISSITEVIS - SI SITE VISIT | PASS | 21-Jun-2010 | SD0480 | 21-Jun-2010 | 0 | 0 | Y |
| CISSITEVIS - SI SITE VISIT | PASS | 16-Jun-2010 | BA0480 | 16-Jun-2010 | 0 | 0 | Y |
| CISSITEVIS - SI SITE VISIT | PASS | 11-Jun-2010 | HP2144 | 11-Jun-2010 | 0 | 0 | Y |
| CISSITEVIS - SI SITE VISIT | PASS | 01-Jun-2010 | SD0480 | 01-Jun-2010 | 0 | 0 | Y |
| CISSITEVIS - SI SITE VISIT | PASS | 27-May-2010 | BA0480 | 27-May-2010 | 0 | 0 | Y |
| CISSITEVIS - SI SITE VISIT | PASS | 18-May-2010 | HP2144 | 20-May-2010 | 0 | 0 | Y |
| Activities | ||||||||
|---|---|---|---|---|---|---|---|---|
| Description | Assigned | Nodes | Dur. | Est. Completion | Target End | Decision | Compl | |
| Beg | End | |||||||
| ASSIGN SI AGENCIES | RM3787 | 1 | 2 | 180 | 05-Sep-2010 | 05-Sep-2010 | APPROVED | 26-Apr-2010 |
| SPECIAL INSPECTIONS MEETING | RM3787 | 1 | 2 | 180 | 05-Sep-2010 | 05-Sep-2010 | APPROVED | 26-Apr-2010 |
| [EDIT] |
| Permit Flags | |||
|---|---|---|---|
| Flag | Description | Status | |
| There are no flags on this application | |||
| Project Flags | |||
| Flag | Description | Status | |
| There are no flags on other permits in this project | |||
| Parcel Flags | |||
| Flag | Description | Status | |
| There are no flags on any parcels tied to this application. | |||
| Comments |
| There are no comments on this application. |
| Utility Clearances |
| There are no Utility Clearances on this application. |
| Site map , Legal Notice , Privacy | ©2010 City of Kansas City, Missouri. All Rights Reserved |