| Help Kiva Home Login | Look Up Genealogy Summary RFS | |
| Permit: | CISI 200511660 | Flags: | NO |
| Description: | SPECIAL INSPECTIONS | ||
| Project: | CR200511660 BEAT STREET COASTER RIDE @ WORLDS OF FUN |
||
| Status: | DONE | Entered: | 23-May-2005 |
| Issued: | 23-May-2005 | Completed: | 28-Mar-2006 |
| Decision: | APPROVED | ||
| Expiration: | Next Renewal: | 23-May-2005 | |
| Location Desc.: | |||
| Permit Manager | |||||
|---|---|---|---|---|---|
| Permit Name: | ROLLER COASTER 2006-WORLDS OF FUN | ||||
| Lead Person: | |||||
| Status: | DONE-DONE PERMIT STATUS | ||||
| Issued Date: | 23-May-2005 | Expiration Date: | |||
| Parcel Information | ||
|---|---|---|
| Address | APN | |
| 4545 NE WORLDS OF FUN DR | CL1820200010010001 | GIS Parcel |
| Scope of Work |
|---|
| CONSTRUCT NEW COASTER RIDE STRUCTURE AND RELATED FACILITY. A deferred submittal project: 1) SUBMIT 6 COPIES OF COMPLETE CONSTRUCTION DRAWINGS BEARING NONPHOTOCOPIED SEAL FOR THE REMAINDER OF RIDE STRUCTURE, BUILDING ARCHITECTURAL, STRUCTURAL, MECHANICAL, ELECTRICAL & PLUMBING SYSTEMS. 2. SUBMIT 6 SETS OF THE OVERALL CIVIL DESIGN CONSTRUCTION DRAWINGS, INCLUDING EROSION CONTROL AND STORM DRAINAGE DESIGN BEARING NONPHOTOCOPIED SEALS. 3. SUBMIT 3 COPIES OF RIDE STATION PACKAGE.
|
| Permit Owner | |||
|---|---|---|---|
| There is no permit owner. |
| Professionals / Contractors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
| Structure Classification | |||
|---|---|---|---|
| Initial Value: | $0.00 | Calculated Value: | $0.00 |
| Standard Plan: | Public Project: | ||
| # of Structures: | # of Res. Units: | ||
| Total Floor Area: | |||
| Model: | |||
| Occupancy Type | Construction Type | Structure Class | |||
|
|
|
| Fees | |||
|---|---|---|---|
| Fee Code | Description | Fee Amount | Amount Due |
| There are no fees for this application. | |||
| Conditions of Approval | |||
|---|---|---|---|
| Seq. | Condition | Description | Status |
| 1 | CISMASONRY | STRUCTURAL MASONRY | DONE |
| 1 | CISSTBOLT | HIGH STRENGTH BOLTING | DONE |
| 1 | CISSTFRAME | STEEL FRAME INSPECTION | DONE |
| 1 | CISSTWELD | STRUCTURAL WELDING | DONE |
| CISCONBOLT | BOLTS IN CONCRETE | DONE | |
| CISCONPLAC | PLACEMENT OF CONCRETE | DONE | |
| CISCONTEST | TESTING OF CONCRETE | DONE | |
| CISCOREBAR | PLACEMENT OF REINFORCING STEEL | DONE | |
| CISPIERS | DRILLED PIERS, PILING, CASSIONS | DONE | |
| CISSOILS | VERIFICATION OF SOILS | DONE | |
| Required Inspections | |||
|---|---|---|---|
| Inspection | Description | Clear Date | Cleared By |
| CISREPFNL | SI AGENCY FINAL REPORT | 28-Mar-2006 | WW8669 |
| [ADD] |
| Inspections | |||||||
|---|---|---|---|---|---|---|---|
| Inspection | Result | Completed Date | Completed By | Schedule | C |
N |
|
O |
C |
||||||
| CISREPFNL - SI AGENCY FINAL REPORT | PASS | 28-Mar-2006 | WW8669 | 28-Mar-2006 | 0 | 0 | Y |
| CISREPORT - SI AGENCY REPORT COMMENTS | PASS | 05-Feb-2006 | BA0480 | 16-Feb-2006 | 0 | 0 | Y |
| CISREPORT - SI AGENCY REPORT COMMENTS | PASS | 14-Jan-2006 | SD0480 | 25-Jan-2006 | 0 | 0 | Y |
| CISREPORT - SI AGENCY REPORT COMMENTS | PASS | 11-Dec-2005 | SD0480 | 28-Dec-2005 | 0 | 0 | Y |
| CISREPORT - SI AGENCY REPORT COMMENTS | PASS | 23-Nov-2005 | SD0480 | 08-Dec-2005 | 0 | 0 | Y |
| CISREPORT - SI AGENCY REPORT COMMENTS | PASS | 02-Nov-2005 | SD0480 | 17-Nov-2005 | 0 | 0 | Y |
| CISREPORT - SI AGENCY REPORT COMMENTS | PASS | 09-Oct-2005 | WW8669 | 25-Oct-2005 | 0 | 0 | Y |
| CISREPORT - SI AGENCY REPORT COMMENTS | PASS | 07-Oct-2005 | BA0480 | 24-Sep-2005 | 0 | 0 | Y |
| CISREPORT - SI AGENCY REPORT COMMENTS | PASS | 03-Sep-2005 | WW8669 | 19-Sep-2005 | 0 | 0 | Y |
| CISREPORT - SI AGENCY REPORT COMMENTS | PASS | 17-Aug-2005 | WW8669 | 01-Sep-2005 | 0 | 0 | Y |
| CISREPORT - SI AGENCY REPORT COMMENTS | PASS | 31-Jul-2005 | BA0480 | 16-Aug-2005 | 0 | 0 | Y |
| Activities | ||||||||
|---|---|---|---|---|---|---|---|---|
| Description | Assigned | Nodes | Dur. | Est. Completion | Target End | Decision | Compl | |
| Beg | End | |||||||
| ASSIGN SI AGENCIES | RM3787 | 1 | 2 | 180 | 18-Nov-2005 | 18-Nov-2005 | ||
| SPECIAL INSPECTIONS MEETING | RM3787 | 1 | 2 | 180 | 18-Nov-2005 | 18-Nov-2005 | ||
| [EDIT] |
| Permit Flags | |||
|---|---|---|---|
| Flag | Description | Status | |
| There are no flags on this application | |||
| Project Flags | |||
| Flag | Description | Status | |
| There are no flags on other permits in this project | |||
| Parcel Flags | |||
| Flag | Description | Status | |
| FCPPENALTY | DCA DOUBLE FEE DUE SEE COMMENT | RESOLVED | |
| FCPPENALTY | DCA DOUBLE FEE DUE SEE COMMENT | RESOLVED | |
| CPPENALTY3 | CPD-DS TRIPLE FEE DUE - SEE COMMENT | RESOLVED | |
| Comments |
| There are no comments on this application. |
| Utility Clearances |
| There are no Utility Clearances on this application. |
| Site map , Legal Notice , Privacy | ©2010 City of Kansas City, Missouri. All Rights Reserved |